Categories
All disciplines
Mortal Kombat. Mortal Kombat 3. Jade - Fujin

7th round
Jade
4 : 3
Fujin
| Time | Win | Method of victory | Types of finishing moves | ||
|---|---|---|---|---|---|
| Round 1 | 00:30 | Jade | 0 | Regular | |
| Round 2 | 00:20 | Fujin | 0 | Regular | |
| Round 3 | 00:28 | Jade | 0 | Fatality | |
| Round 4 | 00:24 | Fujin | 0 | Regular | |
| Round 5 | 00:25 | Fujin | 0 | Regular | |
| Round 6 | 00:31 | Jade | 0 | Regular | |
| Round 7 | 00:29 | Jade | 0 | Fatality |
Live Betting on Jade - Fujin (Virtual Mortal Kombat) — In-Play Odds
Popular events and sports news
main